Classic and smooth vanilla bean ice cream with zero added sugar and full keto satisfaction.
Nutritional Facts:
| Serving Size ⅔ Cup | 90g | |
| Servings per container | 3 | |
| Calories per Serving | 150 | |
| Amount per Serving | % Daily Value | |
| Total Fat | 13g | 17% |
| Saturated Fat | 8g | 40% |
| Trans Fat | 0g | |
| Cholesterol | 60mg | 20% |
| Sodium | 115mg | 5% |
| Total Carbohydrate | 12g | 4% |
| Dietary Fiber | 3g | 11% |
| Total Sugars | 2g | |
| Added Sugars | 0g | |
| Protein | 4g | |
| Vitamin D | 0.7mcg | 4% |
| Calcium | 110mg | 8% |
| Iron | 0.2mg | 2% |
| Potassium | 60mg | 2% |
*The % Daily Value tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
| Category | Sweet moments |
| Brand | Keto pint |