A triple chocolate experience with creamy chocolate ice cream and a crunchy chocolate shell—no sugar added.
Nutritional Facts:
| Serving Size 1 bar | 55g | |
| Servings per container | 4 | |
| Calories per Serving | 140 | |
| Amount per Serving | % Daily Value | |
| Total Fat | 13g | 17% |
| Saturated Fat | 10g | 50% |
| Trans Fat | 0g | |
| Cholesterol | 30mg | 10% |
| Sodium | 65mg | 3% |
| Total Carbohydrate | 12g | 4% |
| Dietary Fiber | 3g | 11% |
| Total Sugars | 1g | |
| Added Sugars | 0g | |
| Sugar Alcohol | 4g | |
| Protein | 3g | |
| Vitamin D | 0.3mcg | 2% |
| Calcium | 50mg | 4% |
| Iron | 1.7mg | 10% |
| Potassium | 130mg/2% |
*The % Daily Value tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
| Category | Sweet moments |
| Brand | Keto pint |