Bursting with real strawberry flavor, this creamy keto ice cream is fruity, fresh, and guilt-free.
Nutritional Facts:
| Serving Size ⅔ Cup | 90g | |
| Servings per container | 3 | |
| Calories per Serving | 140 | |
| Amount per Serving | % Daily Value | |
| Total Fat | 11g | 14% |
| Saturated Fat | 6g | 30% |
| Trans Fat | 0g | |
| Cholesterol | 50mg | 17% |
| Sodium | 100mg | 4% |
| Total Carbohydrate | 13g | 5% |
| Dietary Fiber | 2g | 7% |
| Total Sugars | 2g | |
| Added Sugars | 0g | |
| Protein | 4g | |
| Vitamin D | 0.6mcg | 4% |
| Calcium | 90mg | 6% |
| Iron | 0.2mg | 2% |
| Potassium | 70mg | 2% |
*The % Daily Value tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
| Category | Sweet moments |
| Brand | Keto pint |