Velvety salted caramel ice cream dipped in a crunchy almond coating—keto-friendly and utterly delicious.
Nutritional Facts:
| Serving Size 1 bar | 55g | |
| Servings per container | 4 | |
| Calories per Serving | 160 | |
| Amount per Serving | % Daily Value | |
| Total Fat | 14g | 18% |
| Saturated Fat | 9g | 45% |
| Trans Fat | 0g | |
| Cholesterol | 25mg | 8% |
| Sodium | 105mg | 5% |
| Total Carbohydrate | 12g | 4% |
| Dietary Fiber | 3g | 11% |
| Total Sugars | 3g | |
| Added Sugars | 0g | |
| Sugar Alcohol | 3g | |
| Protein | 3g | |
| Vitamin D | 0.3mcg | 2% |
| Calcium | 90mg | 6% |
| Iron | 0.4mg | 2% |
| Potassium | 90mg/2% |
*The % Daily Value tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
| Category | Sweet moments |
| Brand | Keto pint |